- freeform future for contemporary Architecture -
On May 31 2007, Dutch Rhino Resellers organise in close co-operation with the industry a Rhino for Architects User meeting.
Partners/speakers are:
- Pim Marsman, Octatube
- Jeroen Coenders , Arup / Delft University
- Sander Boer, Mecanoo
- TU Delft, Faculty of Architecture
- Nuno Almeida, UN Studio
- Ramon van der Heijden, Eindhoven University
- Pim van Wylick, de Architekten Cie.
- Roderik van der Meulen, Benthem Crouwel
The focus will lie on experiences of users and the transfer of knowledge. There will also be plenty of time to meet other users.
Download the Press Release here
| Date | May-31-2007 |
| Location | Netherlands, Delft, Faculty of Architecture, Delft University of Technology, Berlageweg 1, 2628 CR Delft |
| Room | Big meeting room at first floor |
| Language | English |
| Entrance Fee | €50 incl.VAT/BTW including lunch and drinks |
| Entrance Fee Students | free of charge after registration at Rinus Roelofs , lunch 15 euro |
| max. Participants | 100 |
| Attendance | After payment of fee you are at the 100 persons list, no tickets available on may 31 |
| Registration Contact | mailto:rinus@rinusroelofs.nl |
| Travel | 30 minutes by train from Amsterdam Airport |
| Organisation | Gerard Petersen (rhinocentre.nl) and Rinus Roelofs (Rhino3d.nl) |
If you are interested in the event, you can pre-register at this page down below. Please write down your wishes.
The Call For Papers is closed as the program is loaded to the max. We like to invite you for the Pecha Kucha if you like to show your work and experiences. Please register down below.
| Preliminary | |||
| time | Speaker + weblink | Company | subject |
| 09.00-10.00 | Registration | Coffee and donuts | - |
| 10.00-10.15 | Gerard Petersen | Rhinocentre / ScheepsbouwKunst | Welcome plus demo Rhino to Google Earth |
| 10.15-10.45 | Carlos Perez | McNeel Europe | New Rhino functionality for Architects |
| 10.45-11.15 | Sander Boer | Mecanoo Architecten | Rhino used in Architectural design |
| 11.15-11.45 | Pim van Wylick | de Architekten Cie | Role of Rhino to generate/ study/ evaluate/ present and work out designs |
| 11.45-12.15 | Nuno Almeida&Arjan Dingsté | UN Studio | Mercedes Benz museum/ Arnhem OV Terminal |
| 12.15-12.45 | David Rutten | McNeel Europe | Recent and experimental developments within Rhino4 (scripting, history, rendering) |
| 12.45-13.30 | Lunch | - | - |
| 13.30-14.00 | Informal walkaround | Meet other people | - |
| 14.00-14.30 | Roderik van der Meulen | Benthem Crouwel | - |
| 14.30-15.00 | Pim Marsman | Octatube | Uses Rhino for rationalizing design |
| 15.00-15.30 | Jeroen Coenders | Arup / Delft University | Computational design strategies informed by structural considerations |
| 15.30-16.00 | Tea time | - | - |
| 16.00-17.00 | Pecha Kucha | Brief Rhino user presentations | - |
| 17.00-18.00 | Official end of the meeting | Bar open | - |
During the event there will the opportunity to see more about the ArchCut plugin, T-splines new Rhino 4 functionality etc.etc.
Presenters:
Octatube.....go to website||

* Download publication about 'Liquid Design' Architecture by Prof. M. Eekhout managing director Octatube and R. Visser
Mecanoo.....go to website

* Download Mecanoo's Press Release about the 'National Performing Arts Centre' in Kaohsiung, Taiwan
* Watch You Tube movies of Mecanoo's Design of the National Performing Arts Centre in Kaohsiung
UN Studio.....go to website

* Take a look at UN Studio's Mercedes Benz museum
Jeroen Coenders (Delft University of Technology/Arup).....go to website TU Delft / go to website Arup

* Computational design strategies informed by structural considerations
* Jeroen Coenders is a structural engineer at Arup involved in complex geometrical projects and a researcher at Delft University of Technology on novel computational strategies for structural design and engineering.
* He will present several issues in computation, structural design, software strategies and advanced tools related to the use of computational design strategies informed by structural considerations for geometrical (and structural) complex projects.
* These tools, resulting from the combination of theory and practice, have been built in several manners, amongst others as extensions of Rhino.
de ArchitectenCie......go to website
.......
....... 
* de Architekten Cie. designs Belle van Zuylen with Rhino. This building of 262 meters will be the tallest skyscraper of the Netherlands.
David Rutten, McNeel Europe......
Benthem Crouwel.....go to website

* The construction of the Stedelijk Museum can begin!
.
Interested to show your work? Register yourself already for the Pecha Kucha.
| name | company | |
| 1 | André Chaszar | O Design / TU Delft Architecture Design Informatics |
| 2 | Martijn Veltkamp | Deltaribs: customised load bearing structure in curved and irregular applications, resulting from PhD research at TU Delft More info |
| 3 | Ramon van der Heijden | Architectural design with custom made functions in Rhino |
| 4 | Björn Syse | Organic free-form modeling in Rhino with T-splines plugin |
| 5 | - | - |
| 6 | - | - |
Born in Tokyo, a few years ago, Pecha Kucha is a unique show-and-tell event where creative people from all disciplines present their work, their ideas or even their holiday snaps.
Pecha Kucha roughly translates as chit-chat. Participants get to show 20 slides for 20 seconds each, meaning the audience experiences an exhilarating high speed journey through a kaleidoscope of inspirations, ideas and work.
.
Bring 20 JPG's or a Power Point Presentation with you!
| Lex Lennings from Deskproto | Lex brings a milling machine to show prototyping |
| Harrie Stamps from Wisent | Harrie comes with Lex from Deskproto for a demonstration |
| Qnowledge | Shows to interested people an Expert System for knowledge management in the design proces which connects to Rhino |
| Pro Systems | They show a LCD screen with 3d effect |
.
.
.
| nr | Name | Company | Wishes |
| 1. | Jeroen Coenders | Arup/Delft University | - |
| Raja Thomas | - | - | |
| Pim Marsman | Octatube | - | |
| Roderik van der Meulen | Benthem Crouwel | - | |
| Job Schroën | Benthem Crouwel | - | |
| Janwillem Breider | TU Delft (student) | - | |
| Megan Neill | TU Delft | - | |
| Dennis Vennink | TU Delft | - | |
| Bige Tuncer | TU Delft | - | |
| 10. | Andrew Borgart | TU Delft | - |
| Marcel de Boer | Arup | - | |
| Shu-Yuan Wu | Burns+Nice | - | |
| Ramon van der Heijden | TU Eindhoven | - | |
| Jaap Aanhaanen | TU Delft (student) | - | |
| Kamiel van Kreij | TU Delft (student) | - | |
| Ioana Iliescu | TU Eindhoven(student) | - | |
| Koos Tolsma | TU Delft (student) | - | |
| Jan Macourek | TU Eindhoven | - | |
| 20. | Tomas Med | TU Eindhoven (student) | - |
| Vincent Tabak | TU Eindhoven (PhD) | - | |
| Martijn Veltkamp | Octatube/TU Delft (PhD) | - | |
| Peter van de Rotten | TU Delft (PhD)/Octatube | - | |
| Walter Lockefeer | TU Delft (PhD) | - | |
| Vendula Wildova | TU Eindhoven | - | |
| Kwong Kiu Wong | TU Delft (Student) | - | |
| Shuyan Chan | TU Delft (Student) | - | |
| Kazuhiko Yazaki | TU Delft (Student) | - | |
| M. Cagdas Durmazoglu | TU Delft (Student) | - | |
| Sehnaz Cenani | TU Delft (Student) | - | |
| 30. | Björn Syse | HGO (Industrial design), Sweden | - |
| Willem van de Ven | TU Delft (Student) | - | |
| Wouter Ariëns | ISSUE Information Technology | - | |
| Yang Yuguang | TU Delft (student) | - | |
| Ivo de Jeu | TU Delft (student) | - | |
| Wout van Staveren | architect | - |
||||-||-||-||I wish I could be there
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| 40. | - | - | - |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| 50. | - | - | - |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - |
.
Please write down your ideas and comments for this event:
double click here to write down your comment.
Use Copy/Paste, then change the comment you copied