This is a report of the workshop for educators "Geometric Design for Complex Architecture", organized by the Institute of Architectural Sciences (IEMAR) and hosted by the Institute of Discrete Mathematics and Geometry , both from the Vienna University of Technology
This workshop was a great opportunity to learn how Rhino is helping to create a new type of architecture using geometric forms to make complex surfaces.
We would like to thank the speakers for sharing their presentations under all Rhino users. Click on the "subject" link to download the presentations:
| Speaker | Company/Educational Institution | Subject | Abstract |
| Georg Franck-Oberaspach | Vienna University of Technology | Welcome | Presentation of the Vienna University of Technology |
| Brennan Buck | Studio Lynn, University of Applied Arts Vienna | Figured Surfaces (PDF 10Mb) | Product Design and Architecture Hybrid methods |
| David Rutten | Robert McNeel & Associates , TU Delft | Membrane approximation. An implementation of the force density algorithm (ZIP 19,6Mb) | Membrane approximation. An implementation of the "force density" algorithm |
| Manfred Husty | University of Innsbruck | Geometry at University Innsbruck after the CAD revolution (PDF 2,75Mb) | Teaching Geometry to Architecture students with Rhino |
| Helmut Pottmann | Vienna University of Technology | Geometric Modeling with Conical Meshes and Developable Surfaces (PDF 5,6Mb) | In architectural freeform design, the relation between shape and fabrication poses new challenges and requires more sophistication from the underlying geometry. The new concept of conical meshes satisfies central requirements for this application: They are quadrilateral meshes with planar faces, and therefore particularly suitable for the design of freeform glass structures. |
| Sigrid Brell-Cokcan (brell-cokcan@2architects-int.com) | Vienna University of Technology , University of Applied Arts Vienna | 3dimensional bend - an architectural application (PDF 1,93Mb) | Sigrid Brell uses Rhino intensively at private projects like the Kunsthaus Graz, Martha Herford and her own company, and teaches advanced Architecture at the TU Wien, where she can experiment new shapes and construction techniques with the students. |
| Florian Gsottbauer | University of Applied Arts Vienna | Hydroformed Tubes (PDF 4,44Mb) | Transportation Scooter Design and Hydroforming |
| Lukas Bast | University of Applied Arts Vienna | Research Project with the Austrian Railway. From the first Rhino Sketch to the Prototype (PDF 8,16Mb) | New Concept for Rail Interior Design. Flexibly usable rail passenger cars for long distance travel |
| Carlos Pérez | McNeel Europe | Rhino 4.0 New Technologies (PDF 4,04Mb) | Rhino History, philosophy and technology |
Photos - click here to download (ZIP 11,3Mb)
Participants and visitors
| Name | Educational Institution |
| Aparicio German | "Educational Institution":web |
| Bakos Gabor | "Educational Institution":web |
| Bast Lukas | "Educational Institution":web |
| Bohnenberger Sascha | "Educational Institution":web |
| Buck Brennan | "Educational Institution":web |
| Demeter Zoltan | "Educational Institution":web |
| Doherty Ben | "Educational Institution":web |
| Idoine Mike | "Educational Institution":web |
| Ferschin Peter | "Educational Institution":web |
| Gheorghe Andrei | "Educational Institution":web |
| Glaeser Georg (georg.glaeser@uni-ak.ac.at) | "Educational Institution":web |
| Gsottbauer Florian | "Educational Institution":web |
| Hack Norman | "Educational Institution":web |
| Hoffmann Holger | "Educational Institution":web |
| Husty Manfred | "Educational Institution":web |
| Jahns Holger | "Educational Institution":web |
| Jesper Bork | "Educational Institution":web |
| Köster Detlef | "Educational Institution":web |
| Kouzkoutas, Vassilis | "Educational Institution":web |
| Krcha Martin | "Educational Institution":web |
| Meyer Michael | "Educational Institution":web |
| Perez Carlos | "Educational Institution":web |
| Polance Kurt | "Educational Institution":web |
| Pfeiffer Sven (SVEN.PFEIFFER@TU-BERLIN.DE) | "Educational Institution":web |
| Poljak Ervin | tu graz |
| Reames Lucas | "Educational Institution":web |
| Scheible Florian | "Educational Institution":web |
| Schmiedhofer Heinz | "Educational Institution":web |
| Schneider Benjamin | "Educational Institution":web |
| Stadler Michael | "Educational Institution":web |
| Stotz Ivo | "Educational Institution":web |
| Strathaus Thorsten | "Educational Institution":web |
| Struss Martin | "Educational Institution":web |
| Swoboda Sigrun | "Educational Institution":web |
| Wallisser Tobias | "Educational Institution":web |
Comments
"It's amazing the many uses of Rhino and RhinoScript in Architecture"
Carlos Pérez
double click here to write down your comment.
Use Copy/Paste, then change the comment you copied